Price List
Service ID Number | Service Type | Description | Price Per Hour or Incident |
Basic Federal & 2 States Return | Prepare & E-file | Federal and up to two (2) States tax return | $250.00 |
Additional State Returns | Prepare & E-file | Prepare more than 2 State tax returns | $75 per state |
Schedule C | Prepare & E-file | Prepare single business Schedule C for the taxpayer(s) | $100.00 |
Mulitple Schedule C | Prepare & E-file | Prepare more than 1 schedule C for the taxpayer(s) | $100 per addtl schedule |
Schedule E | Prepare & E-file | $150.00 | |
Dependent Returns | Prepare & E-file | Prepare & Efile unmarried dependent Federal & State tax return | $75.00 |
Amended Returns | Prepare & E-file | Prepare amended tax return for the taxpayer(s) | $75.00 |
Reconciliation of Full Year Recordkeeping | Minor bookkeeping w/o Payroll | Reconcile taxpayer’s data for 12 months to ensure accuracy against business bank statements. | $750.00 |
Bookkeeping Services | Full bookkeeping w/o Payroll | Categorization and reconciliation of taxpayer’s data for 12 months | Starting at $175 per month |
Bookkeeping and Payroll Services | Full bookkeeping w/ Payroll | Categorization and reconciliation of taxpayer’s data for 12 months
File state and federal Payroll tax returns |
Starting at $250 per month |
Notices | Review | Review IRS or State notices to explain and Discuss options with taxpayer(s) |
$0.00 |
Copy of tax return | Recordkeeping | After initial tax preparation, the first and second request is FREE 3 requests or more per fee requested |
$25.00 |